
The Baldwin University College cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.
Baldwin University College Fees 2023
The application fees for each level of education in an academic session are as follows.
2023/2023 Academic Year (per Semester)
Programme | Freshers | Continuing Students | International Students |
---|---|---|---|
BSc. Information Technology | GHS 2,050.00 | GHS 2,000.00 | USD 1,500.00 |
BSc. Medical Laboratory Science (Regular) | GHS 2,700.00 | GHS 2,450.00 | USD 1,500.00 |
BSc. Medical Laboratory Science (Top-up: Weekend) | GHS 2,950.00 | GHS 2,900.00 | USD 1,500.00 |
HND Dispensing Technology | GHS 2,550.00 | GHS 2,450.00 | USD 1,200.00 |
HND Medical Laboratory Science (Regular) | GHS 2,200.00 | GHS 2,100.00 | USD 1,200.00 |
HND Medical Laboratory Science (Weekend) | GHS 2,550.00 | GHS 2,450.00 | USD 1,200.00 |
Certificate Medicine Counter Assistant | GHS 1,500.00 | USD 800.00 | |
Pre-Med | USD 2,500.00 | USD 2,500.00 |
PLEASE NOTE:
Students are thereby entreated to confirm any possible increment in other fees from their respective colleges.