Home Education Tuition & Fees The Cost of Application at KTU

The Cost of Application at KTU

0
The Cost of Application at KTU

The Kumasi Technical University (KTU) cost of the application form is the amount set aside for intending applicants to settle before enrolling on academic programs.

Kumasi Technical University Fees 2023

The application fees for each level of education in an academic session are as follows.

Provisional School Fees for 2023/2024 Academic Year Are as Follows:

BUSINESS SCHOOL
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 HND Accountancy Regular 1928 1533 1462 0
Weekend 2908 2513 2442 0
Evening 2908 2513 2442 0
2 BTech Accounting with Computing Regular 2356 1946 1946 1867
Weekend 3790 3380 3380 3301
Evening 3790 3380 3380 3301
3 BTech Procurement Management Regular 2112 1717 1717 1646
4 BTech Secretaryship and Management Studies (4 Year) Regular 2218 1808 1808 1729
Weekend 3652 3242 3242 3163
Evening 3652 3242 3242 3163
5 HND Accounting with Computing Regular 2119 1709 1638 0
Weekend 3099 2689 2618 0
Evening 3099 2689 2618 0
6 HND Banking Technology and Finance Regular 2119 1709 1638 0
Weekend 3099 2689 2618 0
Evening 3099 2689 2618 0
7 HND Marketing Regular 2014 1604 1533 0
Weekend 2994 2584 2513 0
Evening 2994 2584 2513 0
8 HND Marketing (Top Up) Regular 2014 1462 1462 0
Weekend 2994 2442 2442 0
Evening 2994 2442 2442 0
9 BTech Procurement and Supply Chain Management (4 Year) Regular 2198 1788 1788 1717
Weekend 3632 3222 3222 3151
Evening 3632 3222 3222 3151
10 HND Purchasing and Supply (Top Up) Regular 1973 1533 1533 0
Weekend 2953 2513 2513 0
Evening 2953 2513 2513 0
11 HND Purchasing and Supply Regular 2014 1604 1533 0
Weekend 2994 2584 2513 0
Evening 2994 2584 2513 0
12 HND Secretaryship and Management Studies (Top Up) Regular 1993 1553 1553 0
Weekend 2973 2533 2533 0
Evening 2973 2533 2533 0
13 HND Secretaryship and Management Studies Regular 2034 1624 1553 0
Weekend 2994 2604 2533 0
Evening 2994 2604 2533 0
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 BTech Data Science Regular 2216 1806 1806 1735
Evening 2130 1735 1735 1664
2 BTech Environmental Statistics Regular 2512 2102 2102 2031
Weekend 3946 3536 3536 3465
3 BTech Food Technology Regular 2266 1856 1856 1785
Top-Up 2180 1785 1785 1714
Weekend 3700 3290 3290 3219
Evening 3700 3290 3290 3219
4 BTech Financial Statistics (4 Year) Regular 2512 2102 2102 2031
Weekend 3946 3536 3536 3465
5 BTech Health Statistics (4 Year) Regular 2512 2102 2102 2031
Weekend 3946 3536 3536 3465
BTech Computer Technology (4 year) Regular 2241 1831 1831 1760
Weekend 3275 3265 3265 3194
Evening 3275 3265 3265 3194
6 HND Computer Science Regular 2057 1647 1576 0
Weekend 3022 2627 2556 0
Evening 3022 2627 2556 0
7 Higher Diploma in Health Statistics Regular 2032 1622 1551 0
8 Higher Diploma in Health Statistics (Top-Up) Regular 1991 1551 1551 0
Weekend 2976 2581 2510 0
Evening 2976 2581 2510 0
9 BTech Hospitality Management and Catering Technology (4 Year) Regular 2266 1856 1856 1785
Weekend 3614 3219 3219 3148
Evening 3700 3290 3290 3219
10 HND Hotel Catering and Institutional Management Regular 2082 1672 1601 0
Weekend 3062 2652 2581 0
Evening 3062 2652 2581 0
11 HND Statistics Regular 2032 1622 1551 0
Weekend 3047 2652 2581 0
Evening 3047 2652 2581 0
FACULTY OF BUILT AND NATURAL ENVIRONMENT
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 BTech Building Technology Regular 2462 2060 2060 1981
2 HND Building Technology Regular 2032 1622 1551 0
Weekend 2926 2531 2460 0
Evening 2926 2531 2460 0
3 HND Estate Management Regular 2032 1622 1551 0
Weekend 2997 2602 2531 0
Evening 2997 2602 2531 0
4 HND Interior Design Technology Regular 2032 1622 1551 0
Weekend 2926 2531 2460 0
Evening 2926 2531 2460 0
FACULTY OF CREATIVE ARTS AND TECHNOLOGY
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 Btech Fashion Design and Textiles Studies Regular 2266 1856 1856 1785
Weekend 3700 3290 3290 3219
Evening 3700 3290 3290 3219
2 HND Fashion Design and Textile Studies Regular 2082 1672 1601 0
Weekend 3062 2652 2581 0
Evening 3062 2652 2581 0
3 HND Furniture Design and Production Regular 1961 1551 1480 0
Weekend 2926 2531 2460 0
Evening 2926 2531 2460 0
FACULTY OF ENGINEERING AND TECHNOLOGY
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 HND Mechanical Engineering(FULL TIME) Regular 2107 1697 1626 0
Weekend 3087 2677 2606 0
Evening 3087 2677 2606 0
2 BTech Automotive Engineering Regular 2537 2023 2023 2056
Weekend 3971 3456 3456 3490
Evening 3971 3456 3456 3490
3 BTech Agric Mechanization Engineering Regular 2537 2023 2023 2056
Weekend 3971 3456 3456 3490
Evening 3971 3456 3456 3490
4 Access in BTech Chemical Engineering Regular 1994 0 0 0
5 BTech Mechanical Engineering (Top Up) Regular 2496 2127 2127 2056
Weekend 3930 3561 3561 3490
Evening 3930 3561 3561 3490
6 BTech Oil and Gas Engineering Regular 2537 2127 2127 2056
Top-Up 2391 1996 1996 1925
7 BTech Electrical and Electronic Engineering Regular 2537 2127 2127 2056
Weekend 3971 3561 3561 3490
8 BTech Chemical Engineering Regular 2537 2127 2127 2056
9 HND Chemical Engineering Regular 2107 1697 1626 0
Weekend 2991 2596 2525 0
Evening 2991 2596 2525 0
10 HND Civil Engineering Regular 2107 1697 1626 0
Weekend 2991 2596 2525 0
Evening 2991 2596 2525 0
11 HND Electrical and Electronic Engineering Regular 2107 1697 1626 0
Weekend 3087 2677 2606 0
Evening 3087 2677 2606 0
FACULTY OF ENTREPRENEURSHIP AND ENTERPRISE DEVELOPMENT
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 HND Agribusiness and Entrepreneurship Regular 2056 1684 1629 0
Weekend 3036 2664 2609 0
Evening 3036 2664 2609 0
2 BTech Agribusiness with Entrepreneurship Regular 2240 1806 1822 1751
3 BTech Agribusiness with Entrepreneurship (Top UP) Regular 2237 1868 1884 1813
Weekend 3671 3302 3318 3247
4 BTech Entrepreneurship Regular 2240 1868 1884 1813
5 HND Entrepreneurship and Finance Regular 2056 1684 1629 0
Weekend 2950 2593 2538 0
Evening 2950 2593 2538 0
FACULTY OF HEALTH SCIENCES
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 BTech Laboratory Technology Regular 2266 1856 1856 1785
Weekend 3700 3290 3290 3219
Evening 3700 3290 3290 3219
2 Btech Pharmaceutical Sciences Regular 2266 1856 1856 1785
3 HND Dispensing Technology Regular 2097 1687 1616 0
4 HND Medical Laboratory Technology Regular 2097 1687 1616 0
5 HND Science and Industrial Laboratory Technology Regular 2097 1687 1616 0
GRADUATE SCHOOL
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵)
1 MTech Water And Environmental Engineering Regular 7000 6375
Weekend 7000 6375
Evening 7000 6375
2 MTech Chemical Engineering Regular 7000 6375
Weekend 7000 6375
Evening 7000 6375
3 MTech Environmental Statistics Regular 6500 5875
Weekend 6500 5875
Evening 6500 5875
4 MTech Financial Statistics Regular 6500 5875
Weekend 6500 5875
Evening 6500 5875
5 MTech Health Statistics Regular 6500 5875
Weekend 6500 5875
Evening 6500 5875
INSTITUTE OF DISTANCE LEARNING AND CONTINUING EDUCATION
# Programmes Sessions Freshers (GH₵) Year 2 (GH₵) Year 3 (GH₵) Year 4 (GH₵)
1 HND Accounting (Top Up) Regular 2910 0 0 0
Weekend 2910 0 0 0
Evening 2910 0 0 0
2 Advanced Diploma in Electrical/Electronic Engineering Evening 2484 1261.2 0 0
3 BTech Accounting with Computing (Top Up) Regular 2315 1946 1946 1875
Weekend 3749 3380 3380 1985.4
Evening 3749 3380 3380 3309
4 Access in BTech Building Technology Weekend 2250 0 0 0
5 BTech Building Technology (Top Up) Regular 2421 2052 2052 1981
Weekend 3855 3486 3486 2049
Evening 3855 3486 3486 3415
6 BTech Civil Engineering(Top-Up) Regular 2496 2127 2127 2056
Weekend 3930 3561 3561 3490
Evening 3930 3561 3561 3490
7 BTech Computer Technology Regular 2241 1831 1831 1760
Weekend 3675 3265 3265 3194
Evening 3675 3265 3265 3194
8 Btech Computer Technology (Top Up) Regular 2200 1760 1760 1760
Weekend 3634 3194 3194 3194
9 BTech Estate Management (Top Up) Weekend 3855 3541 3541 3541
10 BTech Entrepreneurship (Top Up) Regular 2483 2240 2256 2185
Weekend 3917 3674 3690 2171.4
Evening 3917 3674 3690 3619
11 BTech Fashion Design and Modelling (Top Up) Regular 2225 1856 1856 1785
Weekend 3659 3290 3290 1931.4
Evening 3659 3290 3290 3219
12 BTech Fashion Design and Modeling Regular 2180 1785 1785 1714
Weekend 3564 3169 3169 3098
Evening 3564 3169 3169 3098
13 BTech Applied Statistics (Finance Option)Top Up Regular 2471 2031 2031 2031
Weekend 3905 3536 3536 3465
14 BTech Applied Statistics (Environmental Option)Top Up Regular 2471 2102 2102 2031
Weekend 3905 3536 3536 3465
15 BTech Applied Statistics ( Health Option)Top Up Regular 2471 2031 2031 2031
16 BTech Applied Statistics(Health Option) Regular 2512 1806 1806 1735
Weekend 3946 3240 3240 3169
17 BTech Library and Information Science (4 year) Regular 3650 3240 3240 3169
Weekend 3650 3240 3240 3169
Evening 3650 3240 3240 3169
18 BTech Library and Information Science (Top Up) Regular 2175 1735 1735 1735
Weekend 3609 3169 3169 3169
Evening 3609 3169 3169 3169
19 BTech Marketing Regular 2198 1788 1788 1717
Weekend 3632 3222 3222 3151
Evening 3632 3222 3222 3151
20 BTech Mechanical Engineering Regular 2537 2023 2023 2056
Weekend 3971 3456 3456 3490
Evening 3971 3456 3456 3490
21 BTech Marketing (Top Up) Regular 2323 2103 2103 2103
Weekend 3591 3222 3222 1890.6
Evening 3591 3222 3222 3151
22 BTech Procurement and Supply Chain Management (Top Up) Regular 2071 1646 1646 1646
Weekend 3591 3222 3222 3151
Evening 3591 3222 3222 3151
23 Diploma in Banking and Small Business Management Evening 2738 2210 0 0
24 BTech Secretaryship and Management Studies (Top Up) Regular 2218 1808 1808 1729
Weekend 3652 3242 3242 3163
Evening 3652 3242 3242 3163
25 BTech Civil Engineering Regular 2537 2127 2127 2056
Weekend 3971 3561 3561 3490
Evening 3971 3561 3561 3490
26 BTech Electrical and Electronic Engineering (Top Up) Regular 2496 2127 2127 2056
Weekend 3930 3561 3561 2094
Evening 3930 3561 3561 3490
27 Btech Pharmaceutical Sciences (Top Up) Regular 2225 1856 1856 1785
Weekend 3659 3290 3290 3219
Evening 3659 3290 3290 3219
28 BTech Chemical Engineering (Top Up) Regular 2436 2193 2193 1273.2
Weekend 3870 3627 3627 2133.6
Evening 3870 3627 3627 3556
29 HND Computer Science (Top UP) Regular 2007 1576 1576 0
Evening 2987 2556 2556 0
30 Construction Technicians Course I Evening 2267 0 0 0
31 Construction Technicians Course II Evening 2267 0 0 0
32 Construction Technician Course I Evening 2267 0 0 0
33 Construction Technicians Course III Regular 1865 0 0 0
Evening 1865 0 0 0
34 Construction Technician Course II Evening 2267 0 0 0
35 Construction Technician Course III Regular 1825 0 0 0
Evening 1865 0 0 0
36 Diploma in Automotive Engineering Weekend 2672 2191 0 0
Evening 2672 2191 0 0
37 Diploma in Agribusiness and Finance Evening 2633 2105 0 0
38 Diploma in Business Administration Evening 2633 2105 0 0
39 Diploma in Banking Technology and Finance Evening 2676 2148 0 0
40 Diploma in Banking Technology and Accounting Evening 2366 2077 0 0
41 Diploma in Computerized Accounting Evening 2738 2210 0 0
42 Diploma in Education Evening 2633 0 0 0
43 Diploma in Electrical and Electronic Engineering Evening 2631 2103 0 0
44 Diploma in Electronic Marketing Evening 2633 2105 0 0
45 Diploma in Fashion and Textiles Studies Evening 2621 2093 0 0
46 Diploma in Hardware and Networking Evening 2571 2043 0 0
47 Diploma in Health Statistics Evening 2571 2043 0 0
48 Diploma in Library and Information Science Evening 2571 2043 0 0
49 Diploma in Information Technology Evening 2571 2043 0 0
50 Diploma in Mechanical Engineering Weekend 2672 2191 0 0
Evening 2672 2191 0 0
51 Diploma in Procurement and Materials Management Evening 2633 2105 0 0
52 Diploma in Public Relations Evening 2633 2105 0 0
53 HND Dispensing Technology(TOP UP) Regular 2097 1616 1616 0
54 Diploma in Web Application and Database Management Evening 2571 2043 0 0
55 Electrical Engineering Technician Part I Evening 2267 0 0 0
56 Electrical Engineering Technician Part II Evening 2267 0 0 0
57 Electrical Engineering Technician Part III Regular 1825 0 0 0
58 HND Electrical and Electronic Engineering (Top-up) Regular 1970 1545 1545 0
Weekend 2991 2596 2525 0
Evening 2991 2596 2525 0
59 HND Fashion and Textile Design(Evening) Evening 2951 2556 2485 0
60 HND Fashion Design and Textile Studies (Top Up) Evening 2926 2510 2510 0
61 HND Mechanical Engineering (TOP UP) Regular 2066 2066 1626 0
Weekend 3046 3046 2606 0
Evening 3046 3046 2606 0
62 HND Hotel Catering and Institutional Management(TOP UP) Regular 2011 1616 1545 0
63 Intermediate Catering Regular 2171 1804 0 0
Evening 2257 1875 0 0
64 BTech Hospitality Management and Catering Technology (TOP UP) Weekend 3659 3219 3219 3219
65 Diploma in Mass Communication and Journalism Evening 2571 2043 0 0
66 Mechanical Engineering Technicians Part III Regular 1825 0 0 0
67 Mechanical Engineering Technicians Part II Evening 2267 0 0 0
68 Mechanical Engineering Technicians Part I Evening 2267 0 0 0
69 Motor Vehicle Technicians Part I Evening 2267 0 0 0
70 Motor Vehicle Technicians Part II Evening 2171 0 0 0
71 Professional Diploma in Banking and Small Business Management Evening 2737 1404 0 0
72 Professional Diploma in Procurement and Materials Management Evening 2651 2269 0 0

PLEASE NOTE:

Students are thereby entreated to confirm any possible increment in other fees from their respective colleges.

LEAVE A REPLY

Please enter your comment!
Please enter your name here