The Sikkim Manipal University Cut Off Point for Admissions into various programs for the 2023 academic year is available.
“People also ask: Manipal University cutoff 2021, Manipal University cutoff 2021, Manipal cse cutoff marks, Manipal cse cutoff marks 2021, Manipal cutoff marks vs rank, Manipal marks vs rank 2021, Manipal marks vs rank 2021, Manipal cutoff marks out of 800…”
Sikkim Manipal University Cut Off Point
The required Sikkim Manipal University cut off point/cut of marks according to the administration is displayed as seen below.
PROGRAMME | 2023 | ||
College of Basic & Applied Sciences | |||
B.Sc. Agriculture | 24 | ||
B.Sc. Family & Consumer Sciences | 24 | ||
B.Sc. Engineering Sciences | 14 | ||
B.Sc. Mathematical Sciences | 18 | ||
B.Sc. Information Technology | 15 | ||
B.Sc. Physical Sciences | 24 | ||
B.Sc. Earth Science | 18 | ||
B.Sc. Biological Science | 24 | ||
Doctor of Veterinary Medicine | 15 | ||
College of Health Sciences | |||
Bachelor of Medicine & Bachelor of Surgery | 7 | ||
Bachelor of Dental Surgery | 10 | ||
Bachelor of Pharmacy | 8 | ||
Bachelor of Nursing | 12 | ||
B.Sc. Dental Laboratory Sciences | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Dietetics | 16 | ||
B.Sc. Medical Laboratory Sciences | 12 | 1st Choice | |
B.Sc. Midwifery | 20 | ||
B.Sc. Occupational Therapy | 16 | 1st Choice | |
B.Sc. Physiotherapy | 16 | 1st Choice | 2nd Choice – 10 |
B.Sc. Radiography | 16 | 1st Choice | 2nd Choice – 10 |
College of Humanities | |||
Bachelor of Laws | 7 | ||
B.Sc. Administration Regular | 8 | ||
B.Sc. Administration Fee-paying | |||
B.Sc. Administration City Campus | |||
Bachelor of Arts – General Arts Background | 16/17 | ||
Bachelor of Arts – Fee-paying | |||
Bachelor of Arts – Business/Science/Vocational Background | 12 | ||
Bachelor of Arts – City Campus | |||
Bachelor of Fine Arts | |||
College of Education | |||
Bachelor of Arts in Education | 24 | ||
Bachelor of Science in Education | 24 | ||
Bachelor of Arts – Distance Education | 30 | ||
Bachelor of Science in Administration – Distance Education | 26 | ||
B.Sc. Information Technology – Distance Education | 30 |
Alternatively, If you have any questions or queries, direct them to the official website provided below.