Great Lakes University of Kisumu, GLUK Fee Structure Saves as a Guide to help the student of the institution through the payment processes.
GLUK School Fees and Bank Details
The Great Lakes University of Kisumu, GLUK Fees Structure for Undergraduate, Diploma & Certificate Programmes are as follows;
GLUK STUDENTS FEES STRUCTURE
Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Department of Nursing | |||
Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 65,000 |
Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 65,000 |
Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 65,000 |
Department of Midwifery | |||
Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 22,000 |
Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 30,000 |
Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 40,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 42,000 |
Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
PhD in Community Health and Development | 3 years | 686,200 for 3 Years | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time | 4 Semesters | 22,000 |
Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Community Nutrition-Â Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
Master of Science(M.Sc.) Community Nutrition | Open and Distance Learning | 5 Semesters | 96,000 |
Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | |||
Department of Clinical Medicine | |||
Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 45,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 65,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 65,000 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 30,000 |
Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 26,000 |
Bachelor of Education ( Arts) | Full time | 8 Semesters | 42,000 |
Bachelor of Education (Arts) | Part time | 8 Semesters | 42,000 |
Certificate in Counseling Psychology | Full time | 2 Semesters | 22,000 |
Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Arts in Counseling Psychology-Â Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 42,000 |
Department of Theology and CRE | |||
Certificate in Theology | Part time | 4 Semesters | 22,000 |
Diploma in Theology | Part time | 6 Semesters | 30,000 |
Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor in Theology | Part time | 8 Semesters | 30,000 |
Master of Theology (M.The) | Full time/ Part time | 5 Semesters | 65,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time | 4 Semesters | 22,000 |
Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
Bachelor of Business Administration Options ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Business Administration | Part time | 8 Semesters | 42,000 |
Master of Business Administration | Part time | 4 Semesters | 65,000 |
PhD in Business Administration | 3 Years | 686,200 for 3 Years | |
Department of Information Technology | |||
Certificate in Information Technology | Full time | 4 Semester | 22,000 |
Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor in Information Technology | Part time | 8 Semesters | 42,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 4 Semesters | 22,000 |
Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management-Â Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 42,000 |
Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time | 4 Semesters | 22,000 |
Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 42,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 42,000 |
GLUK Payment Method
Below are the bank details and payment procedure for the Great Lakes University of Kisumu Government-sponsored and self-sponsored students – Undergraduate and Postgraduate.
Go to Lipa Na MPESA – PAYBILL BUSINESS NUMBERÂ
- Enter Paybill No. 880100)
- Enter Account Number 4 6 6 2 9 0 0 0 1 9
- Enter AMOUNT,Â
- your PIN and SEND. You will receive a
- Notification from NCBA Bank that you will use as a Proof of any payment made to the Institution.
Bank Details
- Account Name: Great Lakes University of Kisumu
- Account No: 4 6 6 2 9 0 0 0 1 9
- Bank Name: N C B A
KNOW THIS:
Students must take note of the following while making payments:
All fees and other charges are payable before the commencement of the academic year as per the respective fee structure.
Accommodation is available on Campus, on early reservation.
READ –Â GLUK Student Portal.
For further clarification, please send a mail via: [email protected]