Kenya Water Institute, KEWI Fee Structure Saves as a Guide to help the student of the institution through the payment processes.
KEWI School Fees and Bank Details
The Kenya Water Institute, KEWI Fees Structure for Undergraduate, Diploma & Certificate Programmes are as follows;
DIPLOMA PROGRAMMES (3 ACADEMIC YEARS)
FEES PER SEMESTER (Kshs)
Academic Year | Year 1 | Year 2 | Year 3 | |||||
Semester | I | II | I | II | I | II | ||
1 | Registration fee | 500.00 | – | |||||
2 | Caution money | 1,000.00 | – | |||||
3 | Students ID/Card | 500.00 | – | |||||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | |
6 | Tuition Fee | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | |
7 | Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
TOTAL | 30, 050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 |
CERTIFICATE PROGRAMME (2 ACADEMIC YEARS)
FEES PER SEMESTER (Kshs)
Academic Year | Year 1 | Year 2 | |||
Semester | I | II | I | II | |
1 | Registration fee | 500.00 | – | ||
2 | Caution money | 1,000.00 | – | ||
3 | Students ID/Card | 500.00 | – | ||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Tuition fee | 21,800.00 | 21,800.00 | 21,800.00 | 21,800.00 |
7 | Examination fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 | 26,250.00 | 26,250.00 |
ACCOMMODATION FEES
FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
WATER OPERATOR COURSE (1 ACADEMIC YEAR)
FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000. |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
KEWI Bank Details and Payment Method
Below are the bank details and payment procedure for the Kenya Water Institute Government-sponsored and self-sponsored students – Undergraduate and Postgraduate.
- Account Name:Kenya Water Institute (KEWI)
- Account No: 110-776-0585
- Branch: Moi Avenue Branch.
- Bank Name: Kenya Commercial Bank
KNOW THIS:
Students must take note of the following while making payments:
All fees and other charges are payable before the commencement of the academic year as per the respective fee structure.
READ – KEWI Student Portal.
For further clarification please click the link below to view more information on the official page: