Nyakach Technical and Vocational College, Nyakach TVC Fee Structure Saves as a Guide to help the student of the institution through the payment processes.
Nyakach TVC School Fees and Bank Details
The Nyakach Technical and Vocational College, Nyakach TVC Fees Structure for Undergraduate, Diploma & Certificate Programmes are as follows;
FIRST YEAR | ||||
TERM ONE | TERM 2 | TERM 3 | TOTAL | |
GOVERNMENT CAPITATION | 10,000 | 10,000 | 10,000 | 30,000 |
STUDENT | 9,500 | 8,460 | 8,460 | 26,420 |
TOTAL | 19,500 | 18,460 | 18,460 | 56,420 |
YEARS 2 AND 3 | ||||
TERM 1 | TERM 2 | TERM 3 | TOTAL | |
GOVERNMENT CAPITATION | 10,000 | 10,000 | 10,000 | 30,000 |
STUDENT | 2,400 | 12,010 | 12,010 | 26,420 |
TOTAL | 12,000 | 22,010 | 22,010 | 56,420 |
KNOW THIS:
Students must take note of the following while making payments:
All fees and other charges are payable before the commencement of the academic year as per the respective fee structure.
READ –Â Nyakach TVC College Student Portal.
For further clarification, please send a mail via:[email protected]